Supercharge Full Range

Type V CCA RC 25C L W H TH Wet Wgt Assembly Term' I Type Other Features Warranty
CAR
Popular Automotive
MF43 12 410 60 238 138 186 212 12.80 H DFP CT, CV, HE, FDH, EL 40
MF50 12 650 107 237 171 182 203 15.60 D STD CV, FDH, HE, EL, FL 40
MF51 12 650 107 237 171 182 208 15.70 C DFA CV, FDH, HE, EL, FL 40
MF52 12 650 107 237 171 182 208 15.70 C DFP CV, FDH, HE, EL, FL 40
MF53 12 650 107 228 171 182 203 15.60 C STD CV, FDH, HE, FL 40
Japanese Automotive
MF40B20L 12 390 63 196 128 199 219 9.60 C PT CV, FDH, HE 40
MF40B20 12 390 63 196 128 199 219 9.60 D PT CV, FDH, HE 40
MF40B20ZAL 12 390 63 196 128 199 219 9.70 C STD CV, FDH, HE 40
MF40B20ZA 12 390 63 196 128 199 219 9.70 D STD CV, FDH, HE 40
MF50D20L 12 430 80 202 173 204 225 12.90 C STD 40
MF50D20R 12 430 80 202 173 204 225 12.90 D STD 40
MF55B24L 12 490 75 236 128 200 220 12.10 C PT CV, FDH, HE 40
MF55B24LS 12 490 75 236 128 200 220 12.20 C STD CV, FDH, HE 40
MF55B24R 12 490 75 236 128 200 220 12.10 D PT CV, FDH, HE 40
MF55B24RS 12 490 75 236 128 200 220 12.20 D STD CV, FDH, HE 40
MF75D23L 12 630 120 233 173 201 222 16.10 C STD CV, FDH, HE, FL 40
MF75D23R 12 630 120 233 173 201 222 16.10 D STD CV, FDH, HE, FL 40
European Automotive
MF44 12 510 70 214 175 175 175 12.70 C STD CV, FDH, HE, EL, FL, RT 40
MF44H 12 420 72 214 175 190 190 12.30 C STD CV, FDH, HE, EL, FL, RT 40
MF55 12 590 100 242 175 175 175 14.33 C STD CV, FDH, HE, EL, FL, RT 40
MF55H 12 590 100 242 175 190 190 15.40 C STD CV, FDH, HE, EL, FL, RT 40
MF55R 12 590 100 242 175 175 175 14.33 D STD CV, FDH, HE, EL, FL, RT 40
MF55HR 12 530 100 242 175 190 190 15.35 D STD CV, FDH, HE, EL, FL, RT 40
MF66 12 720 120 277 175 175 175 17.12 C STD CV, FDH, HE, EL, FL, RT 40
MF66R 12 720 120 277 175 175 175 17.12 D STD CV, FDH, HE, EL, FL, RT 40
MF66H 12 750 154 277 175 190 190 19.00 C STD CV, FDH, HE, EL, FL, RT 40
MF66HR 12 750 154 277 175 190 190 19.00 D STD CV, FDH, HE, EL, FL, RT 40
MF77 12 750 140 315 175 175 175 20.50 C STD CV, FDH, HE, EL, FL, RT 40
MF77H 12 780 160 315 175 190 190 21.90 C STD CV, FDH, HE, EL, FL, RT 40
MF77HR 12 780 160 315 175 190 190 21.90 D STD CV, FDH, HE, EL, FL, RT 40
MF88 12 810 150 351 175 175 175 22.10 C STD CV, FDH, HE, EL, FL, RT 40
MF88H 12 900 160 351 175 190 190 24.13 C STD CV, FDH, HE, EL, FL, RT 36
US Automotive
MF58 12 540 90 250 182 155 177 13.10 D STD CV, FDH, HE, FL 40
MF58R 12 540 90 250 182 155 177 13.10 C STD CV, FDH, HE, FL 40
MF65 12 780 140 286 189 172 194 18.90 D STD CV, FDH, HE, FL 36
MF78-DT 12 760 120 258 171 183 205 19.80 D DST CT, CV, FDH, HE, FL 36
4WD, Truck, Farm and Industrial
MF80D26L 12 720 130 259 174 202 223 19.20 C STD CV, FDH, HE, FL 36
MF80D26R 12 720 130 259 174 202 223 19.20 D STD CV, FDH, HE, FL 36
MF95D31L 12 810 175 304 173 203 224 22.20 C STD CV, FDH, HE 36
MF95D31LW 12 810 175 304 174 203 224 22.20 C STD CV, FDH, HE, FL 36
MF95D31R 12 810 175 304 173 203 224 22.20 D STD CV, FDH, HE 36
MF95D31RW 12 810 175 304 174 203 224 22.20 D STD CV, FDH, HE, FL 36
MF31-930 12 1000 200 330 172 215 236 24.30 H TS CV, FDH, HE 12
MF31-931 12 1000 200 330 172 215 236 24.30 H STD CV, FDH, HE 12
MFN94 12 900 275 508 208 177 204 37.50 E STD CV, HE, RPH 12
MFN120 12 930 200 505 180 210 233 33.70 F STD CV, HE, RPH 12
MFN150 12 1030 300 508 220 210 236 40.00 F STD CV, HE, RPH 12
MFN200 12 1150 400 524 278 225 251 52.90 F STD CV, HE, RPH 12
MFU1 12 350 45 196 128 159 184 8.70 D OLT CV, FDH, HE 12
MFU1R 12 350 45 196 128 159 184 8.70 C OLT CV, FDH, HE 12
MFN100 12 815 200 405 173 211 232 27.00 D STD CV, HE, RPH 12
MFN200L 12 1150 400 524 278 225 251 52.90 E STD CV, HE, RPH 12
4WD APPLICATIONS
MFN100L 12 815 200 405 173 211 232 27.00 C STD CV, HE, RPH 12
SUPERCHARGE SILVER PLUS
Popular Automotive
SMF43 12 320 43 238 138 186 212 12.80 H DFP CT, CV, HE, FDH, EL 30
SMF57 12 550 95 237 171 182 203 14.60 D STD CV, FDH, HE, EL, FL 30
SMF58 12 550 95 237 171 182 208 14.70 C DFP CV, FDH, HE, EL, FL 30
SMF58EB 12 550 95 237 171 182 208 14.70 C DFA CV, FDH, HE, EL, FL 30
SMF58VT 12 550 95 228 171 182 203 14.60 C STD CV, FDH, HE, FL 30
Japanese Automotive
SMFNS40ZLX 12 330 55 196 128 199 219 9.27 C PT CV, FDH, HE 30
SMFNS40ZX 12 330 55 196 128 199 219 9.20 D PT CV, FDH, HE 30
SMFNS60LS 12 380 65 236 128 200 220 10.60 C STD CV, FDH, HE 30
SMFNS40ZALX 12 330 55 196 128 199 219 9.34 C STD CV, FDH, HE 30
SMFNS40ZAX 12 330 55 196 128 199 219 9.34 D STD CV, FDH, HE 30
SMFNS60RS 12 380 65 236 128 200 220 10.60 D STD CV, FDH, HE 30
SMF55D23L 12 530 111 233 173 201 222 15.30 C STD CV, FDH, HE, FL 30
SMF55D23R 12 530 111 233 173 201 222 15.30 D STD CV, FDH, HE, FL 30
SMFNS60R 12 380 65 236 128 200 220 10.50 D PT CV, FDH, HE 30
SMFNS60L 12 380 65 236 128 200 220 10.50 C PT CV, FDH, HE 30
European Automotive
SMF44 12 420 70 214 175 175 175 12.40 C STD CV, FDH, HE, EL, FL, RT 30
SMF53L 12 530 90 242 175 175 175 14.10 C STD CV, FDH, HE, EL, FL, RT 30
SMF65L 12 640 110 277 175 175 175 16.20 C STD CV, FDH, HE, EL, FL, RT 30
SMF66H 12 680 120 277 175 190 190 17.90 C STD CV, FDH, HE, EL, FL, RT 30
SMF85L 12 760 140 351 175 175 175 19.60 C STD CV, FDH, HE, EL, FL, RT 30
4WD, Truck, Farm and Industrial
SMFNS70LX 12 620 110 259 173 202 223 16.00 C STD CV, FDH, HE, FL 30
SMFNS70X 12 620 110 259 173 202 223 16.00 D STD CV, FDH, HE, FL 30
SMFN70ZZX 12 720 160 304 173 203 224 17.70 D STD CV, FDH, HE, FL 30
SMFN70ZZLX 12 720 160 304 173 203 224 17.70 C STD CV, FDH, HE, FL 30
4WD
SUPERCHARGE GOLD PLUS 4WD
MF80D26R 12 720 130 259 174 202 223 19.20 D STD CV, FDH, HE, FL 36
MF80D26L 12 720 130 259 174 202 223 19.20 C STD CV, FDH, HE, FL 36
MF95D31R 12 810 175 304 173 203 224 22.20 D STD CV, FDH, HE 36
MF95D31L 12 810 175 304 173 203 224 22.20 C STD CV, FDH, HE 36
MF95D31RW 12 810 175 304 174 203 224 22.20 D STD CV, FDH, HE, FL 36
MF95D31LW 12 810 175 304 174 203 224 22.20 C STD CV, FDH, HE, FL 36
SUPERCHARGE SILVER PLUS 4WD
SMFNS70X 12 620 110 259 173 202 223 16.00 D STD CV, FDH, HE, FL 30
SMFNS70LX 12 620 110 259 173 202 223 16.00 C STD CV, FDH, HE, FL 30
SMFN70ZZX 12 720 160 304 173 203 224 17.70 D STD CV, FDH, HE, FL 30
SMFN70ZZLX 12 720 160 304 173 203 224 17.70 C STD CV, FDH, HE, FL 30
TRUCK MASTER 4WD
TMNS70 12 590 119 259 174 201 222 15.80 D STD CV, FDH, FL 24
TMNS70L 12 590 119 259 174 201 222 15.80 C STD CV, FDH, FL 24
TMN70ZZ 12 680 170 304 173 203 224 20.40 D STD CV, FDH 24
TMN70ZZL 12 680 170 304 173 203 224 20.40 C STD CV, FDH 24
ALLROUNDER 4WD
MRV48 12 525 100 237 171 182 208 16.10 D DFA CV, FDH, HE, EL, FL 12
MRV50 12 650 140 259 173 201 222 20.60 D DST CV, FDH, HE 12
MRV70 12 760 160 304 173 203 224 25.00 D DST CV, FDH, HE 12
MRV70L 12 760 160 304 173 203 224 25.00 C DST CV, FDH, HE 12
MRV87 12 825 180 330 172 215 236 26.50 H TS CV, FDH, HE 12
Truck
TRUCK MASTER
TMNS70 12 590 119 259 174 201 222 15.80 D STD CV, FDH, FL 24
TMNS70L 12 590 119 259 174 201 222 15.80 C STD CV, FDH, FL 24
TMN70ZZ 12 680 170 304 173 203 224 20.40 D STD CV, FDH 24
TMN70ZZL 12 680 170 304 173 203 224 20.40 C STD CV, FDH 24
TMN25 6 915 300 304 172 201 224 21.60 A STD RPH 12
TMN87LZ 12 810 185 326 173 202 223 23.00 C TM FDH 12
TMN94P 12 870 230 508 208 177 204 32.30 E STD CV, RPH 12
TMN120P 12 900 210 505 180 210 233 31.60 F STD CV, RPH 12
TMN150P 12 1000 265 508 220 210 236 39.00 F STD CV, RPH 12
TMN200P 12 1100 350 524 278 225 251 49.80 F STD CV, RPH 12